Vertical Air Receivers

S & L Engineering offers a range of Vertical Air Receivers designed specifically for industrial compressed air systems.

Our pressure vessels are design approved in accordance to AS1200.

Contact : (08) 9399 9412

Air kits include Manual Drain, Safety valve, Liquid Gauge and nipples etc.

Auto drains are available as an option.

Length Height Pressure Weight Inlet/outlet Safety Valve Gauge Drain
Code Litres mm mm w/legs mm Kpa Kg approx Bsp or T/E Bsp Bsp Bsp
REC375X1200 150 375 1200 1800 1450 80 25mm BSP 20mm 15mm 15mm
REC458X1200 220 458 1200 1850 1200 85 40mm BSP 20mm 15mm 15mm
REC458X1800 330 458 1800 2450 1200 120 40mm BSP 20mm 15mm 15mm
REC508X2400 520 508 2400 3100 1420 210 50mm BSP 20mm 15mm 15mm
REC610X2400 750 610 2400 3100 1150 310 50mm BSP 20mm 15mm 15mm
REC762X2100 1050 762 2100 2800 1000 340 50mm BSP 20mm 15mm 15mm
REC762X2100/12 1050 762 2100 2800 1200 352 50mm BSP 20mm 15mm 15mm
REC762X3000 1450 762 3000 3700 1000 410 50mm BSP 20mm 15mm 15mm
REC762X3000/12 1450 762 3000 3700 1200 422 50mm BSP 20mm 15mm 15mm
REC914X3000 2110 914 3000 3800 1050 580 50mm BSP 25mm 15mm 20mm
REC1067X3000 2900 1067 3000 3850 1200 940 100mm BSP 40mm 20mm 20mm
REC1067X4200 3942 1067 4200 5050 1200 1200 100mm BSP 40mm 20mm 25mm
REC1219X4200 5200 1219 4200 5150 1090 1400 100mm BSP 40mm 20mm 25mm

Our pressure vessels are design approved in accordance to AS1200.

 

[contact-form-7 id="2408" title="Product Enquiry"]