22 Oct 2011
- BY admin
- POSTED IN Air Compressor Buyers Guide
- WITH 0 COMMENTS
- PERMALINK
- STANDARD POST TYPE
THE TWO TECHNOLOGIES COMPARED
Check out this comparison table outlining the differences between Piston Air Compressors and Screw Air Compressors.
YESTERDAYS TECHNOLOGY (Piston Air Compressors) | TODAYS TECHNOLOGY (Screw Air Compressors) | |
70-75% of the intake air | AIR YIELD | 95% of the intake air More air with lower energy costs |
Greater than 80 dB (A) | SOUND LEVEL | MINI da 61 a 64 dB(A) Almost as low as a household appliance |
For intermittent use | OPERATION | Also for continuous use An industrial technology |
High content of residual oil and humidity | AIR QUALITY | Low oil content and dry air in the version with dryer Cleaner air for better production |
Alternating and pulsing | COMPRESSION | Continuous and constant Uniform pressure in line for better functioning utilities |
High | VIBRATIONS | Absent More reliable components |
From 7-10 times nominal value | STARTING CURRENT | From 3 to 5 times nominal value in the star/delta version Lower energy consumption at start-up |
Thermal circuit breaker | PROTEZIONI STANDARD | Magneto-thermal circuit breaker Greater operation safety |
Technological evolution,the ever greater needs of increasingly sophisticated users and respect for the environment are just three of the many reasons behind the MSM Mini’s design the small screw compressor with big compressor performance.